|
|
|||||
| Batsman | Innings | Total Runs | Highest Score | Not Outs | Average |
| D.Newton | 16 | 480 | 102 | 2 | 34.29 |
| A.Dover | 15 | 406 | 121* | 3 | 33.83 |
| P.Newton | 14 | 187 | 55* | 5 | 20.77 |
| D.Smurthwaite | 15 | 239 | 67 | 1 | 17.07 |
| A.Percival | 12 | 169 | 46 | 0 | 14.08 |
| C.Darling | 11 | 124 | 52* | 2 | 13.78 |
| S.Fenwick | 8 | 104 | 59 | 0 | 13.00 |
| D.Hardy | 8 | 74 | 38 | 1 | 10.57 |
| M.Dixon | 14 | 93 | 19 | 5 | 10.33 |
| A.Payne | 8 | 57 | 32 | 0 | 7.13 |
| Also Batted | |||||
| S.Walker | 6 | 82 | 31 | 2 | 20.50 |
| Dk.Robinson | 7 | 81 | 25 | 3 | 20.25 |
| D.Shaverin | 1 | 16 | 16 | 0 | 16.00 |
| J.Maude | 6 | 76 | 26* | 1 | 15.20 |
| J.Davidson | 5 | 43 | 18* | 2 | 14.33 |
| C.Fowler | 2 | 10 | 9 | 0 | 5.00 |
| M.Gray-Eccles | 1 | 0 | 0 | 0 | 0.00 |
| T.Robinson | 1 | 0 | 0* | 0 | 0.00 |
| Dn.Robinson | 1 | 2 | 2* | 1 | n/a |
|
1st XI Bowling Averages 2007 (Qualification 20 wickets) |
|||||
| Bowler | Overs | Maidens | Runs | Wickets | Average |
| M.Dixon | 177.5 | 39 | 507 | 31 | 16.35 |
| D. Newton | 174.3 | 50 | 453 | 25 | 18.12 |
| Also Bowled | |||||
| D.Smurthwaite | 3 | 1 | 5 | 2 | 2.50 |
| J.Davidson | 40 | 6 | 153 | 10 | 15.30 |
| P.Newton | 49.1 | 6 | 227 | 13 | 17.46 |
| Dk.Robinson | 121.1 | 24 | 312 | 17 | 18.35 |
| A.Payne | 81.2 | 6 | 267 | 9 | 20.33 |
| A.Dover | 56.2 | 6 | 267 | 13 | 20.54 |
| D.Hardy | 33.1 | 6 | 152 | 3 | 50.67 |
|
1st XI Catches 2007 | |||||
9 |
|||||
| P. Newton | 7 | M.Dixon | 5 | J. Maude | 2 |
| A. Dover | 7 | D.Newton | 5 | T. Robinson | 1 |
| C. Darling | 6 | Dk.Robinson | 5 | ||
| S.Fenwick | 6 | A.Payne | 4 | ||
| A.Percival | 6 | J. Davidson | 3 | ||
| S.Walker |
|
| Highest Score | Not Outs | ||||
| Also Batted | |||||
154 |
|||||
M. Robinson |
113 |
47 |
|||
3 |
32 |
||||
30 |
29 |
| |||
2 |
9 |
||||
10 |
6 |
||||
4 |
|||||
| Also Bowled | |||||
| I. Haggie | C. Fowler | P. Robinson | G. Rathnam | ||||
| M. Gray-Eccles | Dn. Robinson | W. Rainford | |||||
| P. Lorraine | J. Maude | S. Fenwick | |||||
| D. Hamilton | M. Robinson | C. Roberts | |||||
| G. van Doorn | S. Walker | A. Chaffey |
| I.Haggie |
|